<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luminer&#039;s blog</title>
	<atom:link href="http://www.luminer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminer.com/blog</link>
	<description>labels, converting, news and you</description>
	<lastBuildDate>Tue, 01 May 2012 15:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NEWS: Luminer at PSDA 2012 Expo!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:07:13 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[luminer]]></category>
		<category><![CDATA[psda]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=90</guid>
		<description><![CDATA[You should come check us out at the 2012 Print Solutions Conference &#38; Expo, PSDA’s three-day educational and networking conference for distributors of print, marketing and business communications. When: June 4–6, 2012 Where: Booth 922 in the Exhibit Hall at &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.luminer.com/blog/wp-content/uploads/2012/05/psda2012.jpg"><img class="aligncenter size-full wp-image-91" title="PSDA 2012" src="http://www.luminer.com/blog/wp-content/uploads/2012/05/psda2012.jpg" alt="" width="500" height="125" /></a></p>
<p>You should come check us out at the 2012 Print Solutions Conference &amp; Expo, PSDA’s three-day educational and networking conference for distributors of print, marketing and business communications.</p>
<p><strong>When:</strong> June 4–6, 2012<br />
<strong>Where:</strong> Booth 922 in the Exhibit Hall at the Baltimore Convention Center in Baltimore, Maryland<br />
<strong>What:</strong> Stop by our booth to meet with our experts and take a look at our latest <strong><a title="Learn about Luminer's capabilities!" href="http://www.luminer.com/capab.html" target="_blank">capabilities</a></strong>.</p>
<p><strong>Why Should You Attend?</strong></p>
<p>Only PSDA offers the quality of educational sessions that you’ve come to expect, the amount of networking and sharing opportunities with your peers and the Exhibitors dedicated to helping you grow.</p>
<p>Gain perspective on the latest technological advances and learn first-hand how your colleagues and competitors are taking their sales, customer service and management efforts to a new level.</p>
<p><strong>How to attend?</strong></p>
<p><strong><a title="Register for the show!" href="http://www.psda.org/register" target="_blank">Register online today</a></strong> or <strong><a title="Learn more about this show" href="http://www.psda.org/conference" target="_blank">learn more</a></strong> about the 2012 Print Solutions Conference &amp; Expo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO Certified in NJ and PA!</title>
		<link>http://www.luminer.com/blog/iso-certified</link>
		<comments>http://www.luminer.com/blog/iso-certified#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:18:16 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9001:2008]]></category>
		<category><![CDATA[factory certification]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[luminer]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=83</guid>
		<description><![CDATA[Our NJ production staff pictured above would like to share with you the news that our NJ plant has re-certified to the more modern ISO 9001:2008!   To cap that off, our Red Lion, PA plant followed suit and earned &#8230; <a href="http://www.luminer.com/blog/iso-certified">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luminer.com/blog/wp-content/uploads/2012/04/nj_iso_400px.jpg"><img class="aligncenter size-full wp-image-84" title="NJ ISO Certification" src="http://www.luminer.com/blog/wp-content/uploads/2012/04/nj_iso_400px.jpg" alt="" width="400" height="217" /></a></p>
<p>Our NJ production staff pictured above would like to share with you the news that our NJ plant has re-certified to the more modern ISO 9001:2008!   To cap that off, our Red Lion, PA plant followed suit and earned its first ISO 9001:2008 certification!</p>
<p>Achieving this certification for both of our plants confirms the effectiveness of our quality management systems. These systems have enabled us to provide products and accountability that comply to recognized standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/iso-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminer Foundation in Action!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:32:35 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a brush with kindness]]></category>
		<category><![CDATA[habitat for humanity]]></category>
		<category><![CDATA[jackson memorial high school rotc]]></category>
		<category><![CDATA[lakehurst naval base]]></category>
		<category><![CDATA[luminer foundation]]></category>
		<category><![CDATA[north ocean habitat]]></category>
		<category><![CDATA[rotc]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=76</guid>
		<description><![CDATA[The Luminer Foundation works with A Brush With Kindness! Your support has enabled us to work with Habitat for Humanity&#8217;s A Brush With Kindness program to bring accessibility to a disabled community member! Can you imagine what it would be like &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The <a title="The Luminer Foundation" href="http://www.luminer.com/foundation.html" target="_blank">Luminer Foundation</a> works with A Brush With Kindness!</strong></p>
<p>Your support has enabled us to work with Habitat for Humanity&#8217;s <a title="Northern Ocean Habitat for Humanity" href="http://nohfh.com/index.html" target="_blank">A Brush With Kindness </a>program to bring accessibility to a disabled community member!</p>
<p>Can you imagine what it would be like to be unable to get out of your own home? Can you imagine all of a sudden what it would be like to be totally reliant on the kindness of others just to get your mail? That is the story of our most recent A Brush With Kindness recipient.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2012/03/abwk22012_1_400px1.jpg"><img class="aligncenter size-full wp-image-77" title="abwk22012_1_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2012/03/abwk22012_1_400px1.jpg" alt="" width="400" height="262" /></a></p>
<p>This is the story of Steven, a man who, due to illness had one leg removed a few years ago. Then, this past fall his other leg was removed. Having no ramps and no money to have one built, he literally had become &#8220;a prisoner in his own home&#8221;.</p>
<p>Fortunately, he was told about the A Brush with Kindness program and applied. The organization sprung into action and secured the necessary permits and gathered a crew of volunteers from the Lakehurst Naval Base, Jackson Memorial High School ROTC along with the dedicated &#8220;regulars&#8221; volunteer group. Due to the massive amount of hard work by the volunteers and sponsors, Stephen had a ramp to independence within a week!</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2012/03/abwk22012_2_400px1.jpg"><img class="aligncenter size-full wp-image-78" title="abwk22012_2_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2012/03/abwk22012_2_400px1.jpg" alt="" width="400" height="264" /></a></p>
<p>If you would like to learn more about the <a title="The Luminer Foundation" href="http://www.luminer.com/foundation.html" target="_blank">Luminer Foundation</a> and how you can contribute, please <a title="Contact Luminer" href="http://www.luminer.com/contact.html" target="_blank">contact us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Admission to East Pack 2012!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:55:29 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eastpack]]></category>
		<category><![CDATA[luminer]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Pennsylvania convention center]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=66</guid>
		<description><![CDATA[Please join us at EastPack, May 22-24 at the Pennsylvania Convention Center, Philadelphia, PA and accelerate your packaging projects. Simply click the electronic invitation below to visit the Web site, where you&#8217;ll find detailed information and easy online registration. For &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join us at <a title="East Pack 2012" href="http://www.eastpackshow.com" target="_blank">EastPack</a>, May 22-24 at the Pennsylvania Convention Center, Philadelphia, PA and accelerate your packaging projects. Simply click the electronic invitation below to visit the Web site, where you&#8217;ll find detailed information and easy online registration. For complimentary admission, use <strong>Promo Code: XG</strong>. You may register online, or print this out and bring it with you to register on-site at the Pennsylvania Convention Center. We look forward to seeing you!</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2012/02/ecoupon_0.jpg"><img class="size-full wp-image-67 aligncenter" title="ecoupon_0" src="http://www.luminer.com/blog/wp-content/uploads/2012/02/ecoupon_0.jpg" alt="" width="450" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inventory Technology!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:22:16 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[itss]]></category>
		<category><![CDATA[material scanner]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=54</guid>
		<description><![CDATA[Pressure Sensitive Label Manufacturer invests in Logistics! Integrated Shipping Technology = Efficiency Above: Mike, our Shipping Manager is using a scanner to verify the information for a new pallet of raw material. This information includes the material type and how &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pressure Sensitive Label Manufacturer invests in Logistics!</strong></p>
<p><strong>Integrated Shipping Technology = Efficiency</strong></p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/12/material_scan_400px1.jpg"><img class="aligncenter size-full wp-image-55" title="material_scan_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2011/12/material_scan_400px1.jpg" alt="" width="400" height="300" /></a><br />
Above: Mike, our Shipping Manager is using a scanner to verify the information for a new pallet of raw material. This information includes the material type and how much is available. Once a barcode tag is scanned, the data is relayed to our inventory system via Wi-Fi in real time. Our real time inventory benefits our customers by allowing us to provide more accurate and faster turnaround times.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/12/material_400px1.jpg"><img class="aligncenter size-full wp-image-56" title="material_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2011/12/material_400px1.jpg" alt="" width="400" height="300" /></a><br />
Above: All of our materials are clearly marked and organized by type and quantity. Our barcoding allows us to track the materials from delivery straight through to the final product. We&#8217;ve been able to cull usage data from this system and use it to more effectively apply lean manufacturing practices to our physical inventory and manufacturing processes. In turn, this has helped reduce overhead costs and maximize warehouse space.</p>
<p>This technology investment is yet another example of Luminer&#8217;s commitment to incorporate the best systems, procedures and personnel to provide industry leading customer service and quality products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pre-Press Technology!</title>
		<link>http://www.luminer.com/blog/prepress_tech</link>
		<comments>http://www.luminer.com/blog/prepress_tech#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:19:04 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Converting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[deskpack]]></category>
		<category><![CDATA[eskoartwork]]></category>
		<category><![CDATA[flexolaser]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pre-press]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=50</guid>
		<description><![CDATA[Pressure Sensitive Label Manufacturer invests in quality! High Quality Plates = Improved Product Impact Above: Christina, our Pre-Press Specialist, removes a new laser etched plate from our FlexoLaser digital plate imager. This plate imager allows us to produce labels with &#8230; <a href="http://www.luminer.com/blog/prepress_tech">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pressure Sensitive Label Manufacturer invests in quality!</strong></p>
<p><strong>High Quality Plates = Improved Product Impact</strong></p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/12/flexlaser_christina1.jpg"><img class="aligncenter size-full wp-image-51" title="flexlaser_christina[1]" src="http://www.luminer.com/blog/wp-content/uploads/2011/12/flexlaser_christina1.jpg" alt="" width="400" height="300" /></a></p>
<p>Above: Christina, our Pre-Press Specialist, removes a new laser etched plate from our FlexoLaser digital plate imager. This plate imager allows us to produce labels with improved clarity and consistent quality. Since this imager uses laser technology, it eliminates the need for harsh chemicals that are traditionally used to make printing plates.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/12/illust_heather_400px1.jpg"><img class="aligncenter size-full wp-image-52" title="illust_heather_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2011/12/illust_heather_400px1.jpg" alt="" width="400" height="311" /></a><br />
Above: Our Art Director Heather is utilizing our new DeskPack module from EskoArtwork. This software package integrates with our Adobe design suite and provides us with even more powerful tools for developing packaging solutions. The upgrade improved our pre-press versatility and has boosted productivity by reducing errors with proofing and plate making.</p>
<p>This investment in our printing technology is just another example of how Luminer continues improve the quality of our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/prepress_tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Pressing Technology!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:02:00 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Converting]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aquaflex]]></category>
		<category><![CDATA[els]]></category>
		<category><![CDATA[multi-web]]></category>
		<category><![CDATA[narrow web flexo]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=31</guid>
		<description><![CDATA[Our new press is here! We&#8217;ve been getting to know one another and it&#8217;s been a fantastic begining to what will become a long and rewarding relationship. Isn&#8217;t it pretty? By Luminer continuing to invest in new servo-driven tech, we &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our new press is here! We&#8217;ve been getting to know one another and it&#8217;s been a fantastic begining to what will become a long and rewarding relationship.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/08/100_1085.jpg"><img class="aligncenter size-medium wp-image-32" title="100_1085" src="http://www.luminer.com/blog/wp-content/uploads/2011/08/100_1085-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Isn&#8217;t it pretty? <img src='http://www.luminer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By Luminer continuing to invest in new servo-driven tech, we have decreased the average age of our presses.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/08/100_1078.jpg"><img class="aligncenter size-medium wp-image-33" title="100_1078" src="http://www.luminer.com/blog/wp-content/uploads/2011/08/100_1078-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Some of this press&#8217;s capabilities:</p>
<ul>
<li>Multi-web means it can combine multiple materials in one press run</li>
<li>Up to 3 folds in-line means we can make more copy-space effective products</li>
<li>High line speeds means your job will get done lightening fast!</li>
<li>Drawer-technology reduces job turn-over means job changes occur more quickly</li>
<li>Tighter registration tolerances means improved graphics clarify and consistency</li>
</ul>
<p>It&#8217;s ready for your project! If you&#8217;d like to learn more about what this press can do for you, please <strong><a title="E-Mail us" href="mailto:info@luminer.com">contact us</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We inspect it!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:50:19 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Converting]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[keyence]]></category>
		<category><![CDATA[moll sheet]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=39</guid>
		<description><![CDATA[Pressure sensitive label converter continues to add 100% inspection equipment to its converting processes. In the picture above employee Alfredo is operating our Moll sheet folder/gluer with one of our assistants. We recently augmented this folder with a Keyence 100% &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pressure sensitive label converter continues to add 100% inspection equipment to its converting processes.</strong></p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/12/folder_inspection2_400px1.jpg"><img class="aligncenter size-full wp-image-40" title="folder_inspection2_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2011/12/folder_inspection2_400px1.jpg" alt="" width="400" height="295" /></a></p>
<p>In the picture above employee Alfredo is operating our Moll sheet folder/gluer with one of our assistants. We recently augmented this folder with a Keyence 100% vision system. These electronic eyeballs ensure that this particular product&#8217;s holes are cut properly and that there are no print defects or blemishes. Alfredo calibrates the vision system depending on the product and even though it does an excellent job, he continues to perform organic inspections.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/12/table_inspect_400px1.jpg"><img class="aligncenter size-full wp-image-41" title="table_inspect_400px[1]" src="http://www.luminer.com/blog/wp-content/uploads/2011/12/table_inspect_400px1.jpg" alt="" width="400" height="300" /></a>In the picture above Luminer employee Feliciana is monitoring our pharmaceutical 100% vision inspection table with another one of our assistants. This inspection table verifies the printed barcode on each label matches the corresponding product part number. This ensures that every label matches the correct job order. This table also allows Feliciana and her team to 100% visually check for any physical deformities or blemishes. This is a necessity to maintain pharmaceutical protocols.</p>
<p>These systems are yet another step in Luminer&#8217;s quality manangement system to aid in maintaining a high level of customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminer acquires TAC Label Systems, Inc</title>
		<link>http://www.luminer.com/blog/luminer-acquires-tac</link>
		<comments>http://www.luminer.com/blog/luminer-acquires-tac#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:43:58 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[luminer]]></category>
		<category><![CDATA[tac labels]]></category>
		<category><![CDATA[tom algar]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=37</guid>
		<description><![CDATA[Tom Spina, CEO of Luminer Converting Group is pleased to announce the acquisition of TAC Label Systems of Lake Ariel, Pennsylvania. We are also very happy to welcome Tom Algar, owner of TAC Label to the Luminer family. Mr. Algar &#8230; <a href="http://www.luminer.com/blog/luminer-acquires-tac">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tom Spina, CEO of Luminer Converting Group is pleased to announce the acquisition of TAC Label Systems of Lake Ariel, Pennsylvania. We are also very happy to welcome Tom Algar, owner of TAC Label to the Luminer family.</p>
<p>Mr. Algar will be focusing his efforts on sales and marketing for Luminer in the North East. Tom brings over 25 years of experience in all facets of the Label printing industry to Luminer. Tom will continue to work with his customers on a daily basis.</p>
<p>This acquisition will give Luminer’s Red Lion, PA facility added production capabilities such as wider web printing, fan folding and improved press efficiencies.</p>
<p>Tom Spina says that this acquisition is part of Luminer’s short and long-term goals of business development through organic growth efforts and outside strategic acquisitions.</p>
<p>Please visit <strong><a title="Luminer Converting Group" href="http://www.luminer.com/">Luminer’s website</a></strong> for more information on the services and capabilities we provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/luminer-acquires-tac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: New Press News!</title>
		<link>http://www.luminer.com/blog/news/post-name/</link>
		<comments>http://www.luminer.com/blog/news/post-name/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:13:07 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[aquaflex]]></category>
		<category><![CDATA[flexograph]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.luminer.com/blog/?p=25</guid>
		<description><![CDATA[While returning from approving our new Aquaflex narrow-web flexo press, our press operator Lenny ran into some tough opposition at the airport. Some members of the Green Bay Packers happened to gang up around Lenny to show off their newly &#8230; <a href="http://www.luminer.com/blog/news/post-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While returning from approving our new <strong><a title="Aquaflex" href="http://www.chromas.com/">Aquaflex</a></strong> narrow-web flexo press, our press operator Lenny ran into some tough opposition at the airport. Some members of the Green Bay Packers happened to gang up around Lenny to show off their newly donned Super Bowl rings.</p>
<p><a href="http://www.luminer.com/blog/wp-content/uploads/2011/06/lenny_greenbay_400px.jpg"><img class="size-full wp-image-26 aligncenter" title="Lenny in Green Bay" src="http://www.luminer.com/blog/wp-content/uploads/2011/06/lenny_greenbay_400px.jpg" alt="" width="400" height="300" /></a><br />
Unfortunately, Lenny didn&#8217;t get a fancy ring to show off, but he will be getting a fancy, efficient and fast new press to play with within the next week. This will allow us to produce higher quality products real fast with less lead time. Certainly a win-win for us and you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminer.com/blog/news/post-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

